🇩🇪 Best hosting in Germany 2026
Providers with a real presence in Germany: local infrastructure, billing currency and support. Data comes from the catalog and is verified periodically.
Estimated latency from Germany
Estimated from network distance to each provider's nearest datacenter. Good for ranking candidates; not a substitute for measuring from your own connection.
| Provider | Estimated latency | Quality |
|---|---|---|
| Akamai (Linode) | 12 ms | excellent |
| Alibaba Cloud | 12 ms | excellent |
| Amazon Web Services | 12 ms | excellent |
| Aruba Cloud | 12 ms | excellent |
| Aruba.it | 12 ms | excellent |
| Contabo | 12 ms | excellent |
| DigitalOcean | 12 ms | excellent |
| FastComet | 12 ms | excellent |
| Fly.io | 12 ms | excellent |
| GoDaddy | 12 ms | excellent |
| Google Cloud | 12 ms | excellent |
| Hetzner | 12 ms | excellent |
| IONOS | 12 ms | excellent |
| Kamatera | 12 ms | excellent |
| Microsoft Azure | 12 ms | excellent |
| Naver Cloud Platform | 12 ms | excellent |
| Netcup | 12 ms | excellent |
| OVHcloud | 12 ms | excellent |
| Oracle Cloud (OCI) | 12 ms | excellent |
| Render | 12 ms | excellent |
| STRATO | 12 ms | excellent |
| Serverspace | 12 ms | excellent |
| SiteGround | 12 ms | excellent |
| Tencent Cloud | 12 ms | excellent |
| Ultahost | 12 ms | excellent |
| UpCloud | 12 ms | excellent |
| Vultr | 12 ms | excellent |
| Wasabi | 12 ms | excellent |
Cheapest plans with a server in Germany
| Plan | Price/mo | Latency | Pay in EUR |
|---|---|---|---|
| Oracle Cloud (OCI) Always Free ARM (Ampere A1) | $0.00 | 12 ms | Yes |
| Oracle Cloud (OCI) Always Free AMD (Micro) | $0.00 | 12 ms | Yes |
| Render Static Site | $0.00 | 12 ms | No |
| Aruba Cloud VPS Smart VPS1 | $1.09 | 12 ms | Yes |
| IONOS Web Hosting Starter | $1.00 | 12 ms | Yes |
| STRATO Webhosting Basic | $1.09 | 12 ms | Yes |
| Fly.io shared-cpu-1x 256MB | $1.94 | 12 ms | No |
| Aruba.it Hosting Linux Basic | $2.16 | 12 ms | Yes |
| Vultr Cloud Compute Regular 2.5 USD | $2.50 | 12 ms | No |
| Ultahost Ulta WordPress | $2.80 | 12 ms | Yes |
| Netcup VPS 200 G11s | $3.10 | 12 ms | Yes |
| FastComet FastCloud | $2.95 | 12 ms | No |
Providers headquartered in Germany
Companies registered in Germany. They usually offer local billing and support in local business hours, and fall under the country's own jurisdiction.
Frequently asked questions
How many providers have a datacenter in Germany?
28 of the 87 providers in the catalog have at least one datacenter in Germany. Hosting there lowers latency for local visitors compared with serving from another continent.
Which providers bill in EUR?
30 providers accept payment in EUR, which avoids the exchange fee and the international purchase surcharge many cards apply.
Do I need hosting with servers in Germany?
Only if most of your visitors are there. Low latency improves the experience, but a provider with better hardware in a neighbouring country can perform better. The table below shows each one's estimated latency so you can decide with data.