🇬🇧 Best hosting in United Kingdom 2026
Providers with a real presence in United Kingdom: local infrastructure, billing currency and support. Data comes from the catalog and is verified periodically.
Estimated latency from United Kingdom
Estimated from network distance to each provider's nearest datacenter. Good for ranking candidates; not a substitute for measuring from your own connection.
| Provider | Estimated latency | Quality |
|---|---|---|
| Akamai (Linode) | 15 ms | excellent |
| AlexHost | 15 ms | excellent |
| Alibaba Cloud | 15 ms | excellent |
| Amazon Web Services | 15 ms | excellent |
| Aruba Cloud | 15 ms | excellent |
| Aruba.it | 15 ms | excellent |
| BuyVM (Frantech) | 15 ms | excellent |
| Contabo | 15 ms | excellent |
| DigitalOcean | 15 ms | excellent |
| FastComet | 15 ms | excellent |
| Fly.io | 15 ms | excellent |
| GoDaddy | 15 ms | excellent |
| Google Cloud | 15 ms | excellent |
| HostDime | 15 ms | excellent |
| Hostinger | 15 ms | excellent |
| IIJ (Internet Initiative Japan) | 15 ms | excellent |
| IONOS | 15 ms | excellent |
| Kamatera | 15 ms | excellent |
| Krystal Hosting | 15 ms | excellent |
| Microsoft Azure | 15 ms | excellent |
| Mythic Beasts | 15 ms | excellent |
| Namecheap | 15 ms | excellent |
| OVHcloud | 15 ms | excellent |
| Oracle Cloud (OCI) | 15 ms | excellent |
| Railway | 15 ms | excellent |
| Render | 15 ms | excellent |
| Serverspace | 15 ms | excellent |
| SiteGround | 15 ms | excellent |
| Ultahost | 15 ms | excellent |
| UpCloud | 15 ms | excellent |
| Vultr | 15 ms | excellent |
| Wasabi | 15 ms | excellent |
Cheapest plans with a server in United Kingdom
| Plan | Price/mo | Latency | Pay in GBP |
|---|---|---|---|
| Oracle Cloud (OCI) Always Free ARM (Ampere A1) | $0.00 | 15 ms | Yes |
| Oracle Cloud (OCI) Always Free AMD (Micro) | $0.00 | 15 ms | Yes |
| Render Static Site | $0.00 | 15 ms | No |
| AlexHost Basic Hosting | $0.90 | — | No |
| Aruba Cloud VPS Smart VPS1 | $1.09 | 15 ms | No |
| IONOS Web Hosting Starter | $1.00 | 15 ms | Yes |
| Fly.io shared-cpu-1x 256MB | $1.94 | 15 ms | No |
| Namecheap Stellar | $1.98 | 15 ms | Yes |
| Aruba.it Hosting Linux Basic | $2.16 | 15 ms | No |
| AlexHost Advanced Hosting | $2.72 | — | No |
| Vultr Cloud Compute Regular 2.5 USD | $2.50 | 15 ms | No |
| Ultahost Ulta WordPress | $2.80 | 15 ms | Yes |
Providers headquartered in United Kingdom
Companies registered in United Kingdom. They usually offer local billing and support in local business hours, and fall under the country's own jurisdiction.
Frequently asked questions
How many providers have a datacenter in United Kingdom?
32 of the 87 providers in the catalog have at least one datacenter in United Kingdom. Hosting there lowers latency for local visitors compared with serving from another continent.
Which providers bill in GBP?
16 providers accept payment in GBP, which avoids the exchange fee and the international purchase surcharge many cards apply.
Do I need hosting with servers in United Kingdom?
Only if most of your visitors are there. Low latency improves the experience, but a provider with better hardware in a neighbouring country can perform better. The table below shows each one's estimated latency so you can decide with data.