🇺🇸 Best hosting in United States 2026
Providers with a real presence in United States: local infrastructure, billing currency and support. Data comes from the catalog and is verified periodically.
Estimated latency from United States
Estimated from network distance to each provider's nearest datacenter. Good for ranking candidates; not a substitute for measuring from your own connection.
| Provider | Estimated latency | Quality |
|---|---|---|
| A2 Hosting | 18 ms | excellent |
| Akamai (Linode) | 18 ms | excellent |
| Akky | 18 ms | excellent |
| AlexHost | 18 ms | excellent |
| Alibaba Cloud | 18 ms | excellent |
| Amazon Web Services | 18 ms | excellent |
| Backblaze B2 | 18 ms | excellent |
| BanaHosting | 18 ms | excellent |
| BlueHosting Chile | 18 ms | excellent |
| Bluehost | 18 ms | excellent |
| BuyVM (Frantech) | 18 ms | excellent |
| ColombiaHosting | 18 ms | excellent |
| Contabo | 18 ms | excellent |
| DattaWeb | 18 ms | excellent |
| DigitalOcean | 18 ms | excellent |
| DonWeb | 18 ms | excellent |
| EcuaHosting | 18 ms | excellent |
| FastComet | 18 ms | excellent |
| Fly.io | 18 ms | excellent |
| Genios | 18 ms | excellent |
| GoDaddy | 18 ms | excellent |
| Google Cloud | 18 ms | excellent |
| GreenGeeks | 18 ms | excellent |
| Hetzner | 18 ms | excellent |
| HostDime | 18 ms | excellent |
| HostGator (US) | 18 ms | excellent |
| HostingPlus Chile | 18 ms | excellent |
| Hostinger | 18 ms | excellent |
| Hostwinds | 18 ms | excellent |
| IONOS | 18 ms | excellent |
| InMotion Hosting | 18 ms | excellent |
| Kamatera | 18 ms | excellent |
| Krystal Hosting | 18 ms | excellent |
| Liquid Web | 18 ms | excellent |
| Microsoft Azure | 18 ms | excellent |
| Mythic Beasts | 18 ms | excellent |
| Namecheap | 18 ms | excellent |
| Neubox | 18 ms | excellent |
| OVHcloud | 18 ms | excellent |
| Oracle Cloud (OCI) | 18 ms | excellent |
| Punto.pe | 18 ms | excellent |
| RackNerd | 18 ms | excellent |
| Railway | 18 ms | excellent |
| Raiola Networks | 18 ms | excellent |
| Render | 18 ms | excellent |
| Serverspace | 18 ms | excellent |
| SiteGround | 18 ms | excellent |
| Tencent Cloud | 18 ms | excellent |
| Ultahost | 18 ms | excellent |
| UpCloud | 18 ms | excellent |
| Vultr | 18 ms | excellent |
| Wasabi | 18 ms | excellent |
| Webempresa | 18 ms | excellent |
| ConoHa by GMO | 70 ms | good |
| DreamHost | 70 ms | good |
| IIJ (Internet Initiative Japan) | 70 ms | good |
| Naver Cloud Platform | 70 ms | good |
Cheapest plans with a server in United States
| Plan | Price/mo | Latency | Pay in USD |
|---|---|---|---|
| Oracle Cloud (OCI) Always Free ARM (Ampere A1) | $0.00 | 18 ms | Yes |
| Oracle Cloud (OCI) Always Free AMD (Micro) | $0.00 | 18 ms | Yes |
| Render Static Site | $0.00 | 18 ms | Yes |
| AlexHost Basic Hosting | $0.90 | — | Yes |
| IONOS Web Hosting Starter | $1.00 | 18 ms | Yes |
| RackNerd KVM 1GB | $1.42 | 18 ms | Yes |
| Fly.io shared-cpu-1x 256MB | $1.94 | 18 ms | Yes |
| Namecheap Stellar | $1.98 | 18 ms | Yes |
| InMotion Hosting Core | $2.49 | 18 ms | Yes |
| AlexHost Advanced Hosting | $2.72 | — | Yes |
| Vultr Cloud Compute Regular 2.5 USD | $2.50 | 18 ms | Yes |
| DreamHost Shared Starter | $2.59 | 70 ms | Yes |
Providers headquartered in United States
Companies registered in United States. They usually offer local billing and support in local business hours, and fall under the country's own jurisdiction.
Frequently asked questions
How many providers have a datacenter in United States?
57 of the 87 providers in the catalog have at least one datacenter in United States. Hosting there lowers latency for local visitors compared with serving from another continent.
Which providers bill in USD?
64 providers accept payment in USD, which avoids the exchange fee and the international purchase surcharge many cards apply.
Do I need hosting with servers in United States?
Only if most of your visitors are there. Low latency improves the experience, but a provider with better hardware in a neighbouring country can perform better. The table below shows each one's estimated latency so you can decide with data.