🇪🇸 Best hosting in Spain 2026
Providers with a real presence in Spain: local infrastructure, billing currency and support. Data comes from the catalog and is verified periodically.
Estimated latency from Spain
Estimated from network distance to each provider's nearest datacenter. Good for ranking candidates; not a substitute for measuring from your own connection.
| Provider | Estimated latency | Quality |
|---|---|---|
| Akamai (Linode) | 15 ms | excellent |
| Amazon Web Services | 15 ms | excellent |
| Aruba.it | 15 ms | excellent |
| Dinahosting | 15 ms | excellent |
| DonDominio | 15 ms | excellent |
| DonWeb | 15 ms | excellent |
| Google Cloud | 15 ms | excellent |
| Hostinger | 15 ms | excellent |
| IONOS | 15 ms | excellent |
| Kamatera | 15 ms | excellent |
| Microsoft Azure | 15 ms | excellent |
| OVHcloud | 15 ms | excellent |
| Oracle Cloud (OCI) | 15 ms | excellent |
| Raiola Networks | 15 ms | excellent |
| Sered | 15 ms | excellent |
| SiteGround | 15 ms | excellent |
| Ultahost | 15 ms | excellent |
| UpCloud | 15 ms | excellent |
| Vultr | 15 ms | excellent |
| Webempresa | 15 ms | excellent |
Cheapest plans with a server in Spain
| Plan | Price/mo | Latency | Pay in EUR |
|---|---|---|---|
| Oracle Cloud (OCI) Always Free ARM (Ampere A1) | $0.00 | 15 ms | Yes |
| Oracle Cloud (OCI) Always Free AMD (Micro) | $0.00 | 15 ms | Yes |
| IONOS Web Hosting Starter | $1.00 | 15 ms | Yes |
| Aruba.it Hosting Linux Basic | $2.16 | 15 ms | Yes |
| Vultr Cloud Compute Regular 2.5 USD | $2.50 | 15 ms | No |
| Ultahost Ulta WordPress | $2.80 | 15 ms | Yes |
| Hostinger Premium Web Hosting | $2.99 | 15 ms | Yes |
| SiteGround StartUp | $2.99 | 15 ms | Yes |
| SiteGround WordPress StartUp | $2.99 | 15 ms | Yes |
| SiteGround WooCommerce StartUp | $2.99 | 15 ms | Yes |
| Amazon Web Services Lightsail 3.5 USD | $3.50 | 15 ms | Yes |
| Ultahost Shared Starter | $3.80 | 15 ms | Yes |
Providers headquartered in Spain
Companies registered in Spain. They usually offer local billing and support in local business hours, and fall under the country's own jurisdiction.
Frequently asked questions
How many providers have a datacenter in Spain?
20 of the 87 providers in the catalog have at least one datacenter in Spain. Hosting there lowers latency for local visitors compared with serving from another continent.
Which providers bill in EUR?
30 providers accept payment in EUR, which avoids the exchange fee and the international purchase surcharge many cards apply.
Do I need hosting with servers in Spain?
Only if most of your visitors are there. Low latency improves the experience, but a provider with better hardware in a neighbouring country can perform better. The table below shows each one's estimated latency so you can decide with data.